Gives your entire consultancy team – ย from HQ to partners – total visibility and control.
From lead assignment to interview reminders – set triggers once, and let EduCa handle the rest. Save time, reduce manual effort, and never miss a task.
Status: โ
Completedโ๐ข On Track
Manage your B2B network with role-based access, real-time updates, shared course data, and transparent commission tracking.
Capture inquiries from any source and track multi-step applications across multiple institutions with complete visibility and automatic reminders.
Empower counselors, students, and sub-agents with an intelligent course discovery tool – filter by country, university, intake, and more.
Built for Education Consultants
Unlike generic CRMs, EduCa is purpose-built for the overseas education industry – covering leads, applications, interviews, visas, and post-landing services.
All-in-One Platform
From student onboarding to partner management, every tool you need – student app, sub-agent portal, document management, reminders, and reports – lives under one roof.
Scale with Smart Automation
Automate follow-ups, interview reminders, fee tracking, and visa milestones. Save time, stay organized, and focus on what matters – growing your student success rate.
$1199 ( WA Daddy Included)
Perfect for independent consultants or single-based location setup
$2099 ( WA Daddy Included )
Designed for consultants with a head office and multiple branches
(Wa Daddy + White Labeling Included)
Built for organizations that manage partners, branches and B2B relationships under one roof
| Course Finder | EduCa Solo | EduCa Reach | EduCa Network |
| Customisableย Course Search Tool | โ๏ธ | โ๏ธ | โ๏ธ |
| Manage Fee, Intake & Course Info | โ๏ธ | โ๏ธ | โ๏ธ |
| Add Internal Notes & Priorities | โ๏ธ | โ๏ธ | โ๏ธ |
| API Integration | โ๏ธ | โ๏ธ | โ๏ธ |
| Payment Integration | โ๏ธ | โ๏ธ | โ๏ธ |
| โ๏ธ | โ๏ธ | โ๏ธ | |
| Google Ads | โ๏ธ | โ๏ธ | โ๏ธ |
| โ๏ธ | โ๏ธ | โ๏ธ | |
| Lead Management (MIZO) | |||
| Lead Public API | โ๏ธ | โ๏ธ | โ๏ธ |
| Auto Lead Fetch From Social Media | โ๏ธ | โ๏ธ | โ๏ธ |
| Auto Reminders | โ๏ธ | โ๏ธ | โ๏ธ |
| Data Import | โ๏ธ | โ๏ธ | โ๏ธ |
| Client Management | โ๏ธ | โ๏ธ | โ๏ธ |
| Lead Forms with QR Support | โ๏ธ | โ๏ธ | โ๏ธ |
| Unlimited Custom Forms | โ๏ธ | โ๏ธ | โ๏ธ |
| Integrated Communication Tools | โ๏ธ | โ๏ธ | โ๏ธ |
| Form Configuration Options | โ๏ธ | โ๏ธ | โ๏ธ |
| Role โ Based Lead Assignment | โ๏ธ | โ๏ธ | โ๏ธ |
| Bulk Lead Upload | โ๏ธ | โ๏ธ | โ๏ธ |
| Export Lead Profiles | โ๏ธ | โ๏ธ | โ๏ธ |
| Follow-Ups, Notes & Task Manager | โ๏ธ | โ๏ธ | โ๏ธ |
| Lead Activity & Insight Log | โ๏ธ | โ๏ธ | โ๏ธ |
| Merge & Recorder PDFs | โ๏ธ | โ๏ธ | โ๏ธ |
| Mobile Document Scanner | โ๏ธ | โ๏ธ | โ๏ธ |
| Unlimited File Storage | โ๏ธ | โ๏ธ | โ๏ธ |
| Auto-Rename Files | โ๏ธ | โ๏ธ | โ๏ธ |
| Upload Files in Bulk | โ๏ธ | โ๏ธ | โ๏ธ |
| Tag & Organize Documents | โ๏ธ | โ๏ธ | โ๏ธ |
| Interactive Voice Response (IVR) | โ๏ธ | โ๏ธ | โ๏ธ |
| Zizu AI (AI Calling) | Additional Service Fee | Additional Service Fee | Additional Service Fee |
| Payment Management | |||
| Account Management | โ๏ธ | โ๏ธ | โ๏ธ |
| Institute Commission Management | โ๏ธ | โ๏ธ | โ๏ธ |
| Expense and Inventory Management | โ๏ธ | โ๏ธ | โ๏ธ |
| Financial Management | โ๏ธ | โ๏ธ | โ๏ธ |
| Invoice and Payment | โ๏ธ | โ๏ธ | โ๏ธ |
| Quotes and Invoice | โ๏ธ | โ๏ธ | โ๏ธ |
| Generate Quotes, Invoice & Receipts | โ๏ธ | โ๏ธ | โ๏ธ |
| Multi-Account & Branch Support | โ๏ธ | โ๏ธ | โ๏ธ |
| Tax & Non-Tax Billing Options | โ๏ธ | โ๏ธ | โ๏ธ |
| Online Payment Link Integration | โ๏ธ | โ๏ธ | โ๏ธ |
| Automated Payment Scheduling & Alerts | โ๏ธ | โ๏ธ | โ๏ธ |
| Track All Payment Modes | โ๏ธ | โ๏ธ | โ๏ธ |
| Manage University Commission | โ๏ธ | โ๏ธ | โ๏ธ |
| Manage Agent Commission | โ๏ธ | โ๏ธ | โ๏ธ |
| Task and Followups | |||
| Task Management | โ๏ธ | โ๏ธ | โ๏ธ |
| Automated Follow-Ups & Reminders | โ๏ธ | โ๏ธ | โ๏ธ |
| Real-Time Mobile Alerts | โ๏ธ | โ๏ธ | โ๏ธ |
| Collaborative Task Assignment | โ๏ธ | โ๏ธ | โ๏ธ |
| Attach Documents to Tasks | โ๏ธ | โ๏ธ | โ๏ธ |
| Tag Leads & Team Members | โ๏ธ | โ๏ธ | โ๏ธ |
| Login via Web Portal | โ๏ธ | โ๏ธ | โ๏ธ |
| Login via Mobile App | โ๏ธ | โ๏ธ | โ๏ธ |
| Lead-Specific Access Control | โ๏ธ | โ๏ธ | โ๏ธ |
| Instant Student Chat | โ๏ธ | โ๏ธ | โ๏ธ |
| Mobile Doc Scanner for Students | โ๏ธ | โ๏ธ | โ๏ธ |
| Shortlist & Share Courses | โ๏ธ | โ๏ธ | โ๏ธ |
| Security | |||
| Role Based Access | โ๏ธ | โ๏ธ | โ๏ธ |
| On Click Login Lock | โ๏ธ | โ๏ธ | โ๏ธ |
| Screenshot Disabled | โ๏ธ | โ๏ธ | โ๏ธ |
| Team Training & Setup | โ๏ธ | โ๏ธ | โ๏ธ |
| Personal Account Manager | โ๏ธ | โ๏ธ | โ๏ธ |
| Support via Email | โ๏ธ | โ๏ธ | โ๏ธ |
| Support via WhatsApp | โ๏ธ | โ๏ธ | โ๏ธ |
| Old Data Migration Assistance | โ๏ธ | โ๏ธ | โ๏ธ |
| Organization Management | |||
| Counselor Management | โ๏ธ | โ๏ธ | โ๏ธ |
| Institute Agreement Management | โ๏ธ | โ๏ธ | โ๏ธ |
| Institute Management | โ๏ธ | โ๏ธ | โ๏ธ |
| Role Based Access | โ๏ธ | โ๏ธ | โ๏ธ |
| Team chat | โ๏ธ | โ๏ธ | โ๏ธ |
| Team Management | โ๏ธ | โ๏ธ | โ๏ธ |
| Manage User Permissions | โ๏ธ | โ๏ธ | โ๏ธ |
| Detailed Access Control | โ๏ธ | โ๏ธ | โ๏ธ |
| Custom Role Creation | โ๏ธ | โ๏ธ | โ๏ธ |
| Notifications By Role | โ๏ธ | โ๏ธ | โ๏ธ |
| Bulk Update Lead Status & Assignment | โ๏ธ | โ๏ธ | โ๏ธ |
| System Generated Reports | โ๏ธ | โ๏ธ | โ๏ธ |
| Visa Lead Reports | โ๏ธ | โ๏ธ | โ๏ธ |
| Application & Admission Reports | โ๏ธ | โ๏ธ | โ๏ธ |
| Visa Status Reports | โ๏ธ | โ๏ธ | โ๏ธ |
| Country-Wise Reports | โ๏ธ | โ๏ธ | โ๏ธ |
| University-Wise Reports | โ๏ธ | โ๏ธ | โ๏ธ |
| Intake-Wise Reports | โ๏ธ | โ๏ธ | โ๏ธ |
| Fully Custom Reports | โ๏ธ | โ๏ธ | โ๏ธ |
| Comprehensive Lead Reports | โ๏ธ | โ๏ธ | โ๏ธ |
| Task & Follow-Up Reports | โ๏ธ | โ๏ธ | โ๏ธ |
| Payments & Billing Reports | โ๏ธ | โ๏ธ | โ๏ธ |
| Coaching Enquiry Reports | โ๏ธ | โ๏ธ | โ๏ธ |
| Visitor & Work Visa Reports | โ๏ธ | โ๏ธ | โ๏ธ |
| Role Setup Across Branches | โ | โ๏ธ | โ๏ธ |
| Automation and Templates | |||
| Email Integration | โ๏ธ | โ๏ธ | โ๏ธ |
| Email Template | โ๏ธ | โ๏ธ | โ๏ธ |
| WhatsApp Integration | โ๏ธ | โ๏ธ | โ๏ธ |
| WhatsApp Templates | โ๏ธ | โ๏ธ | โ๏ธ |
| Bulk WhatsApp Web Application (WAย Daddy) | Additional Service Fee | Additional Service Fee | โ๏ธ |
| Mobile Application | |||
| SmartX Learn (Android) Student Portal | โ๏ธ | โ๏ธ | โ๏ธ |
| SmartX Learn (iOS) Student Portal | โ๏ธ | โ๏ธ | โ๏ธ |
| SmartX Pro (Android) with B2B Mode | โ | โ | โ๏ธ |
| SmartX Pro (iOS) with B2B Mode | โ | โ | โ๏ธ |
| SmartX Partner (iOS) Agent Access | โ | โ | โ๏ธ |
| B2B Sub Agent Management | |||
| B2B Interface | โ | โ | โ๏ธ |
| Agent Commission Management | โ | โ | โ๏ธ |
| Add New Partners | โ | โ | โ๏ธ |
| Multi-Login Access for Teams | โ | โ | โ๏ธ |
| Track Partner Leads | โ | โ | โ๏ธ |
| Exclusive Course Finder for Partners | โ | โ | โ๏ธ |
| Shared Drive with Agent | โ | โ | โ๏ธ |
| Commission Tracking | โ | โ | โ๏ธ |
| Real-Time Chat + File Sharing | โ | โ | โ๏ธ |
| Performance Report for Partners | โ | โ | โ๏ธ |
| Assign Partners By Branch | โ | โ | โ๏ธ |
| Lead Approval Control | โ | โ | โ๏ธ |
| Course Approval Control | โ | โ | โ๏ธ |
| Follow-Up & Task Manager | โ | โ | โ๏ธ |
Unlike generic CRMs, EduCa is purpose-built for the overseas education industry - covering leads, applications, interviews, visas, and post-landing services.
From student onboarding to partner management, every tool you need - student app, sub-agent portal, document management, reminders, and reports - lives under one roof.
Automate follow-ups, interview reminders, fee tracking, and visa milestones. Save time, stay organized, and focus on what matters - growing your student success rate.
Let EduCa streamline your counseling, automate your follow-ups, and accelerate every application – from first contact to visa approval.